Modular Berths
|
Modular Berths
NAVSEA Type Drawing 804-5959312 REV D, Berth, Modular Lightweight
BERTH | TYPE | TYPE DWG DESC | SIZE | STYLE | LEN DESC | SPACING | # SS | # PANS | # LOCKERS | LENGTH | WIDTH | HEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B200 | CREW/TROOP | TYPE VIII | SIZE 1 | STYLE 1 | SHORT | 18" | 2 | 2 | 0 | 75 3/4" | 27 3/4" | 42" |
B201 | CREW/TROOP | TYPE VIII | SIZE 2 | STYLE 1 | MEDIUM | 18" | 2 | 2 | 0 | 79 1/4" | 27 3/4" | 42" |
B202 | CREW/TROOP | TYPE VIII | SIZE 3 | STYLE 1 | LONG | 18" | 2 | 2 | 0 | 83 1/4" | 27 3/4" | 42" |
B203 | CREW/TROOP | TYPE VIII | SIZE 1 | STYLE 2 | SHORT | 20" | 2 | 2 | 0 | 75 3/4" | 27 3/4" | 46" |
B204 | CREW/TROOP | TYPE VIII | SIZE 2 | STYLE 2 | MEDIUM | 20" | 2 | 2 | 0 | 79 1/4" | 27 3/4" | 46" |
B205 | CREW/TROOP | TYPE VIII | SIZE 3 | STYLE 2 | LONG | 20" | 2 | 2 | 0 | 83 1/4" | 27 3/4" | 46" |
B206 | CPO | TYPE XV | SIZE 4 | STYLE 2 | MEDIUM | 20" | 2 | 2 | 0 | 79 1/4" | 29 3/4" | 48" |
B207 | CPO | TYPE XV | SIZE 5 | STYLE 2 | LONG | 20" | 2 | 2 | 0 | 83 1/4" | 29 3/4" | 48" |
B208 | CPO | TYPE XV | SIZE 4 | STYLE 3 | MEDIUM | 23" | 2 | 2 | 0 | 79 1/4" | 29 3/4" | 54" |
B209 | CPO | TYPE XV | SIZE 5 | STYLE 3 | LONG | 23" | 2 | 2 | 0 | 83 1/4" | 29 3/4" | 54" |
B210 | CREW/TROOP | TYPE VII | SIZE 1 | STYLE 1 | SHORT | 18" | 2 | 1 | 1 | 75 3/4" | 27 3/4" | 48 1/2" |
B211 | CREW/TROOP | TYPE VII | SIZE 2 | STYLE 1 | MEDIUM | 18" | 2 | 1 | 1 | 79 1/4" | 27 3/4" | 48 1/2" |
B212 | CREW/TROOP | TYPE VII | SIZE 3 | STYLE 1 | LONG | 18" | 2 | 1 | 1 | 83 1/4" | 27 3/4" | 48 1/2" |
B213 | CREW/TROOP | TYPE VII | SIZE 1 | STYLE 2 | SHORT | 20" | 2 | 1 | 1 | 75 3/4" | 27 3/4" | 52 1/2" |
B214 | CREW/TROOP | TYPE VII | SIZE 2 | STYLE 1 | MEDIUM | 20" | 2 | 1 | 1 | 79 1/4" | 27 3/4" | 48 1/2" |
B215 | CREW/TROOP | TYPE VII | SIZE 3 | STYLE 2 | LONG | 20" | 2 | 1 | 1 | 83 1/4" | 27 3/4" | 52 1/2" |
B216 | CPO | TYPE XIV | SIZE 4 | STYLE 2 | MEDIUM | 20" | 2 | 1 | 1 | 79 1/4" | 29 3/4" | 56" |
B217 | CPO | TYPE XIV | SIZE 5 | STYLE 2 | LONG | 20" | 2 | 1 | 1 | 83 1/4" | 29 3/4" | 56" |
B218 | CPO | TYPE XIV | SIZE 4 | STYLE 3 | MEDIUM | 23" | 2 | 1 | 1 | 79 1/4" | 29 3/4" | 62" |
B219 | CPO | TYPE XIV | SIZE 5 | STYLE 3 | LONG | 23" | 2 | 1 | 1 | 83 1/4" | 29 3/4" | 62" |
B220 | CREW/TROOP | TYPE VI | SIZE 1 | STYLE 1 | SHORT | 18" | 2 | 0 | 2 | 75 3/4" | 27 3/4" | 55" |
B221 | CREW/TROOP | TYPE VI | SIZE 2 | STYLE 1 | MEDIUM | 18" | 2 | 0 | 2 | 79 1/4" | 27 3/4" | 55" |
B222 | CREW/TROOP | TYPE VI | SIZE 3 | STYLE 1 | LONG | 18" | 2 | 0 | 2 | 83 1/4" | 27 3/4" | 55" |
B223 | CREW/TROOP | TYPE VI | SIZE 1 | STYLE 2 | SHORT | 20" | 2 | 0 | 2 | 75 3/4" | 27 3/4" | 59" |
B224 | CREW/TROOP | TYPE VI | SIZE 2 | STYLE 2 | MEDIUM | 20" | 2 | 0 | 2 | 79 1/4" | 27 3/4" | 59" |
B225 | CREW/TROOP | TYPE VI | SIZE 3 | STYLE 2 | LONG | 20" | 2 | 0 | 2 | 83 1/4" | 27 3/4" | 59" |
B226 | CPO | TYPE XIII | SIZE 4 | STYLE 2 | MEDIUM | 20" | 2 | 0 | 2 | 79 1/4" | 29 3/4" | 64" |
B227 | CPO | TYPE XIII | SIZE 5 | STYLE 2 | LONG | 20" | 2 | 0 | 2 | 83 1/4" | 29 3/4" | 64" |
B228 | CPO | TYPE XIII | SIZE 4 | STYLE 3 | MEDIUM | 23" | 2 | 0 | 2 | 79 1/4" | 29 3/4" | 70" |
B229 | CPO | TYPE XIII | SIZE 5 | STYLE 3 | LONG | 23" | 2 | 0 | 2 | 83 1/4" | 29 3/4" | 70" |
B300 | CREW/TROOP | TYPE IV | SIZE 1 | STYLE 1 | SHORT | 18" | 3 | 3 | 0 | 75 3/4" | 27 3/4" | 63" |
B301 | CREW/TROOP | TYPE IV | SIZE 2 | STYLE 1 | MEDIUM | 18" | 3 | 3 | 0 | 79 1/4" | 27 3/4" | 63" |
B302 | CREW/TROOP | TYPE IV | SIZE 3 | STYLE 1 | LONG | 18" | 3 | 3 | 0 | 83 1/4" | 27 3/4" | 63" |
B303 | CREW/TROOP | TYPE IV | SIZE 1 | STYLE 2 | SHORT | 20" | 3 | 3 | 0 | 75 3/4" | 27 3/4" | 69" |
B304 | CREW/TROOP | TYPE IV | SIZE 2 | STYLE 2 | MEDIUM | 20" | 3 | 3 | 0 | 79 1/4" | 27 3/4" | 69" |
B305 | CREW/TROOP | TYPE IV | SIZE 3 | STYLE 2 | LONG | 20" | 3 | 3 | 0 | 83 1/4" | 27 3/4" | 69" |
B306 | CPO | TYPE XII | SIZE 4 | STYLE 2 | MEDIUM | 20" | 3 | 3 | 0 | 79 1/4" | 29 3/4" | 72" |
B307 | CPO | TYPE XII | SIZE 5 | STYLE 2 | LONG | 20" | 3 | 3 | 0 | 83 1/4" | 29 3/4" | 72" |
B308 | CPO | TYPE XII | SIZE 4 | STYLE 3 | MEDIUM | 23" | 3 | 3 | 0 | 79 1/4" | 29 3/4" | 81" |
B309 | CPO | TYPE XII | SIZE 5 | STYLE 3 | LONG | 23" | 3 | 3 | 0 | 83 1/4" | 29 3/4" | 81" |
B310 | CREW/TROOP | TYPE III | SIZE 1 | STYLE 1 | SHORT | 18" | 3 | 2 | 1 | 75 3/4" | 27 3/4" | 69 1/2" |
B311 | CREW/TROOP | TYPE III | SIZE 2 | STYLE 1 | MEDIUM | 18" | 3 | 2 | 1 | 79 1/4" | 27 3/4" | 69 1/2" |
B312 | CREW/TROOP | TYPE III | SIZE 3 | STYLE 1 | LONG | 18" | 3 | 2 | 1 | 83 1/4" | 27 3/4" | 69 1/2" |
B313 | CREW/TROOP | TYPE III | SIZE 1 | STYLE 2 | SHORT | 20" | 3 | 2 | 1 | 75 3/4" | 27 3/4" | 75 1/2" |
B314 | CREW/TROOP | TYPE III | SIZE 2 | STYLE 2 | MEDIUM | 20" | 3 | 2 | 1 | 79 1/4" | 27 3/4" | 75 1/2" |
B315 | CREW/TROOP | TYPE III | SIZE 3 | STYLE 2 | LONG | 20" | 3 | 2 | 1 | 83 1/4" | 27 3/4" | 75 1/2" |
B316 | CPO | TYPE XI | SIZE 4 | STYLE 2 | MEDIUM | 20" | 3 | 2 | 1 | 79 1/4" | 29 3/4" | 80" |
B317 | CPO | TYPE XI | SIZE 5 | STYLE 2 | LONG | 20" | 3 | 2 | 1 | 83 1/4" | 29 3/4" | 80" |
B318 | CPO | TYPE XI | SIZE 4 | STYLE 3 | MEDIUM | 23" | 3 | 2 | 1 | 79 1/4" | 29 3/4" | 89" |
B319 | CPO | TYPE XI | SIZE 5 | STYLE 3 | LONG | 23" | 3 | 2 | 1 | 83 1/4" | 29 3/4" | 89" |
B320 | CREW/TROOP | TYPE II | SIZE 1 | STYLE 1 | SHORT | 18" | 3 | 1 | 2 | 75 3/4" | 27 3/4" | 76" |
B321 | CREW/TROOP | TYPE II | SIZE 2 | STYLE 1 | MEDIUM | 18" | 3 | 1 | 2 | 79 1/4" | 27 3/4" | 76" |
B322 | CREW/TROOP | TYPE II | SIZE 3 | STYLE 1 | LONG | 18" | 3 | 1 | 2 | 83 1/4" | 27 3/4" | 76" |
B323 | CREW/TROOP | TYPE II | SIZE 1 | STYLE 2 | SHORT | 20" | 3 | 1 | 2 | 75 3/4" | 27 3/4" | 82" |
B324 | CREW/TROOP | TYPE II | SIZE 2 | STYLE 2 | MEDIUM | 20" | 3 | 1 | 2 | 79 1/4" | 27 3/4" | 82" |
B325 | CREW/TROOP | TYPE II | SIZE 3 | STYLE 2 | LONG | 20" | 3 | 1 | 2 | 83 1/4" | 27 3/4" | 82" |
B326 | CPO | TYPE X | SIZE 4 | STYLE 2 | MEDIUM | 20" | 3 | 1 | 2 | 79 1/4" | 29 3/4" | 88" |
B327 | CPO | TYPE X | SIZE 5 | STYLE 2 | LONG | 20" | 3 | 1 | 2 | 83 1/4" | 29 3/4" | 88" |
B330 | CREW/TROOP | TYPE I | SIZE 1 | STYLE 1 | SHORT | 18" | 3 | 0 | 3 | 75 3/4" | 27 3/4" | 82 1/2" |
B331 | CREW/TROOP | TYPE I | SIZE 2 | STYLE 1 | MEDIUM | 18" | 3 | 0 | 3 | 79 1/4" | 27 3/4" | 82 1/2" |
B332 | CREW/TROOP | TYPE I | SIZE 3 | STYLE 1 | LONG | 18" | 3 | 0 | 3 | 83 1/4" | 27 3/4" | 82 1/2" |
B333 | CREW/TROOP | TYPE I | SIZE 1 | STYLE 2 | SHORT | 20" | 3 | 0 | 3 | 75 3/4" | 27 3/4" | 88 1/2" |
B334 | CREW/TROOP | TYPE I | SIZE 2 | STYLE 2 | MEDIUM | 20" | 3 | 0 | 3 | 79 1/4" | 27 3/4" | 88 1/2" |
B335 | CREW/TROOP | TYPE I | SIZE 3 | STYLE 2 | LONG | 20" | 3 | 0 | 3 | 83 1/4" | 27 3/4" | 88 1/2" |
B400 | CREW/TROOP | TYPE V | SIZE 1 | STYLE 1 | SHORT | 18" | 4 | 4 | 0 | 75 3/4" | 27 3/4" | 84" |
B401 | CREW/TROOP | TYPE V | SIZE 2 | STYLE 1 | MEDIUM | 18" | 4 | 4 | 0 | 79 1/4" | 27 3/4" | 84" |
B402 | CREW/TROOP | TYPE V | SIZE 3 | STYLE 1 | LONG | 18" | 4 | 4 | 0 | 83 1/4" | 27 3/4" | 84" |
B431 | CREW/TROOP | SIZE 2 | STYLE 1 | MEDIUM | 18" | 4 | 1 | 3 | 79 1/4" | 27 3/4" |
Additional Information |
||
---|---|---|
Principal Material: | Aluminum |
|
REMARKS: | Berths are designed to accommodate following mattresses in accordance with specification MIL-M-18351 (see 1D-1 when ordering mattresses.) Size 1 Berth: Type I, Size 1 mattress Size 2 Berth: Type I, Size 2 mattress Size 3 Berth: Type I, Size 3 mattress Mattress clearance is measured from top of mattress to underside of berth or locker over or to top of berth enclosure for upper berth. Whenever a berth is provided without a locker under, a locker of equal volume shall be provided. |
|
ORDER OPTIONS: | Ordering information must include following: Type, style, size, and Hull Type Drawing Number. Units can be ordered without back and panels to save weight. Fan units. Curtains and track see sheet B-2B-3. |
Lockers
NAVSEA Type Drawing 803-6397307, Lockers
Locker Type | Width* | Depth* | Height* | Weight kg (lb) |
---|---|---|---|---|
Type 1 Locker | 460 (18) | 560 (22) | 1,910 (75) | 28.1 (62) |
Type 2 Locker | 910 (36) | 560 (22) | 1,910 (75) | 37.6 (83) |
Type 3 Locker | 460 (18) | 560 (22) | 1,910 (75) | 43.1 (95) |
Type 4 Locker | 460 (18) | 560 (22) | 1,910 (75) | 40.4 (89) |
Type 5 Locker | 460 (18) | 560 (22) | 930 (36-1/2) | 24.0 (53) |
Type 6 Locker | 460 (18) | 560 (22) | 1,910 (75) | 43.1 (95) |
Type 7 Locker | 640 (25) | 560 (22) | 1,910 (75) | 49.0 (108) |
Type 8 Locker | 460 (18) | 560 (22) | 1,910 (75) | 34.9 (77) |
Type 9 Locker | 250 (10) | 560 (22) | 1,040 (41) | 6.8 (15) |
Type10 Locker | 910 (36) | 560 (22) | 1,910 (75) | 69.4 (153) |
Type 11 Locker | 460 (18) | 560 (22) | 1,910 (75) | 41.3 (91) |
Type 12 Locker | 610 (24) | 560 (22) | 1,910 (75) | 54.0 (119) |
Additional Information |
||
---|---|---|
Principal Material: | Aluminum |
|
REMARKS: | All lockers have louvers in doors for air ventilation Sub-base included with all lockers,except type 9 Doors lockable with padlock, but padlock not included Sub-base for type 9 ordered as needed |
|
ORDER OPTIONS: | Locker type and quantity Multiple unit sub-base Sub-base for type 9 locker |
Light Weight Modular Berth NSN Cross-Reference
LIGHT WEIGHT MODULAR BERTH NSN CROSS-REFERENCE INDEX |
---|
SUBBASE HEAD / FOOT BOARD INSERT PANELS LOCKERS PAN BACK PANELS TOP BACK PANELS INTERMEDIATE BACK PANELS BOTTOM COVER PANEL GRAB BAR STEP OPTIONAL ITEMS REPAIR PARTS FOR LOCKERS NSN IDENTIFICATION OF SUBASSEMBLIES DRAWING |